0	AVSS
1	CA
2	CIKM
3	CSB
4	DELTA
5	ECIR
6	FG
7	GIS
8	Graphics Interface
9	ICAPR (2)
10	ISVC (2)
11	ISVC (2)
12	SIGIR
13	SIGIR
14	SIGIR
15	SIGIR
16	SIGIR
17	SIGIR
18	TREC
19	TREC
20	UIC
21	Inf. Retr.
22	Neural Computing and Applications
23	Pattern Recognition
24	ACM Trans. Graph.
25	ACM Trans. Graph.
26	IEEE Trans. Vis. Comput. Graph.
27	COST 2102 Conference (Prague)
28	ICB
29	TREC
30	TREC
31	TREC
32	ADMA
33	MSWiM
34	Applied Mathematics and Computation
35	Theory of Computing Systems
36	null
37	null
38	null
39	Proceedings of the Third International Conference on Advances in Biometrics
40	Cross-Modal Analysis of Speech, Gestures, Gaze and Facial Expressions: COST Action 2102 International Conference Prague, Czech Republic, October 15-18, 2008 Revised Selected and Invited Papers
41	Proceedings of the 2008 Fourth International Conference on Natural Computation - Volume 03
